Essential details
| Model No | SL-P5002 | Type | SMD DOWN LIGHT |
| Watt | 6W/12W/18W/24W | Color: | White |
| Lamp Luminous Efficiency(lm/w) | 79.49 | Lamp Luminous Flux(lm): | 476.94/953.88/1430.82/1907.76 |
| Size:(mm) | φ220*H32/φ300*H32 | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum+PC | Light Source | SMD Sanan |
| Lifespan(hour) | 30000 | Warranty/year | 3 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
| Model Number | P5002-RS6W | P5002-RS12W | P5002-RS18W | P5002-RS24W | ||||||||
| Watts | 6W | 12W | 18W | 24W | ||||||||
| Beam Angle | 110° | 110° | 110° | 110° | ||||||||
| Size(mm) | Ø120*H32 | Ø170*H32 | Ø220*H32 | Ø300*H32 | ||||||||
| Light Source | SMD2835 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Aluminum+PC | |||||||||||
| Input Power | AC85-265V | |||||||||||
| Application | Living room/Bedroom/Clarkroom,etc | |||||||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||
























