Essential details
| Model No | SL-R60 | Type | Telescopic vials adjust recessed downlights |
| Watt | 7W/10W | Color: | Black/White/Copper |
| Lamp Luminous Efficiency(lm/w) | 100 | Lamp Luminous Flux(lm): | 700/1000 |
| Size:(mm) | 60*80*h110mm/75*80*h110mm | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 90 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum | Light Source | San'An COB |
| Lifespan(hour) | 30000 | Warranty/year | 3 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
| Model Number | SL-R60-7W | SL-R60-10W | |||||||
| Watts | 7W | 10W | |||||||
| Size(mm) | 60*80*h110 | 75*80*h110 | |||||||
| Chip | COB SANAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| LED lumen(LM/W) | 85 | ||||||||
| Material | Aluminum | ||||||||
| Input Power | AC85-265V | ||||||||
| Warranty | 5-Year | ||||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||

























