Essential details
| Model No | SL-GB01 | Type | COB DOWN LIGHT |
| Watt | 10W/20W | Color: | White/Black |
| Lamp Luminous Efficiency(lm/w) | 130/90 | Lamp Luminous Flux(lm): | 1300/1800 |
| Size:(mm) | φ75*99/φ100*106 | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum+PC | Light Source | COB Bridgelux |
| Lifespan(hour) | 50000 | Warranty/year | 5 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
| Model Number | SL-GB02-9w | SL-GB02-18w | SL-GB01-10w | SL-GB01-20w | ||||
| Watts | 9W | 18W | 10W | 20W | ||||
| Size(mm) | 75*97 | 101*108 | 75*100 | 101*107 | ||||
| Light Source | Bridgelux COB | |||||||
|---|---|---|---|---|---|---|---|---|
| Material | Aluminum | |||||||
| Input Power | AC85-265V | |||||||
| Application | Living room/Bedroom/Clarkroom,etc | |||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||


























