Essential details
Model No | SL-GSS01 | Type | COB DOWN LIGHT |
Watt | 10W/20W/30W/40W | Color: | White/Black |
Lamp Luminous Efficiency(lm/w) | 65 | Lamp Luminous Flux(lm): | 650/1300/1950/2600 |
Size:(mm) | 108*108*H110~205*205*H110 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum+PC | Light Source | COB Sanan |
Lifespan(hour) | 30000 | Warranty/year | 3 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-GSS01-10W | SL-GSS01-10W*2 | SL-GSS01-10W*3 | SL-GSS01-10W*4 | ||||||||||
Watts | 1*10w | 2*10w | 3*10w | 4*10w | ||||||||||
Beam Angle | 15/24/36° | 15/24/36° | 15/24/36° | 15/24/36° | ||||||||||
Size(mm) | 108*108*h110 | 205*108*h110 | 298*108*h110 | 205*205*h110 | ||||||||||
Light Source | COB SANAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Aluminum | |||||||||||||
Input Power | AC85-265V | |||||||||||||
Application | Household/Commercial/Indoor |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |