Essential details
Model No | SL-C108 | Type | SMD/COB DOWN LIGHT |
Watt | 7W/10W | Color: | White/Black/Gray/Red |
Lamp Luminous Efficiency(lm/w) | 100-110 | Lamp Luminous Flux(lm): | 700-770/1000-1100 |
Size:(mm) | φ87.6*H58 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | Embedded |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum+PC | Light Source | SMD/COB Sanan |
Lifespan(hour) | 30000 | Warranty/year | 3 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-C108-7W | SL-C108-10W | SL-C108-15W | SL-C108-20W | |||
Light Source | SMD SANAN | SMD SANAN | COB SANAN | COB SANAN | |||
Watts | 7W | 10W | 15W | 20W | |||
Size | 87.6*H58 mm | 87.6*H58 mm | 110*H72 mm | 110*H72 mm | |||
Material | ABS | ||||||
---|---|---|---|---|---|---|---|
Input Power | AC85-265V | ||||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |














