Essential details
Model No | SL-T04 | Type | COB DOWN LIGHT |
Watt | 7W/10W/15W/30W | Color: | red/black /grey |
Lamp Luminous Efficiency(lm/w) | 84/93/100/105 | Lamp Luminous Flux(lm): | 588/930/1575/3000 |
Size:(mm) | D90/D120/D175/D220 mm | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | Embedded |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum | Light Source | SANAN (COB) |
Lifespan(hour) | 30000 | Warranty/year | 3 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-T04-7W | SL-T04-10W | SL-T04-15W | SL-T04-30W | |||||||||||||||
Watts | 7W | 10W | 15W | 30W | |||||||||||||||
Beam Angle | 25° | 30° | 36° | 45° | |||||||||||||||
Size | D90 mm | D120 mm | D175 mm | D220 mm | |||||||||||||||
Light Source | SANAN COB | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Aluminum | ||||||||||||||||||
Input Power | AC85-265V | ||||||||||||||||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |














