Essential details
| Model number | SL-GL01 | Product Type | Grill Light |
| Watts | 10 watts 20 watts 30 watts 40 watts | Colors | black/brown/white |
| Lumen efficiency (lm/w) | 80 | Total lumens (lm) | 900/1800/2700/3600 |
| Dimensions (mm) | 78*78~160*150 | color temperature (CCT) | 3000K~6000K |
| Color rendering index (Ra) | 70 | Operating temperature (℃) | -40~70 |
| Voltage (V) | AC 85-265V | installation method | Multiple |
| operating mode | OFF/ON | Free template | Available |
| Driver type (chip) | Deposed | isolation level | IP65 |
| Material | Aluminum + PC | light source | San’An COB |
| shelf life (working hours) | 30000 | Warranty ( year) | 3 |
| Brand name | Safe line | place of origin | Guangdong, China |
| OEM / ODM | accepts | Testimonials | CB/SAA |
Products Model
| Model Number | SL-GL01-10W | SL-GL01-10W*2 | SL-GL01-10W*3 | SL-GL01-10W*4 | |||||||
| Watts | 1*10w | 2*10w | 3*10w | 4*10w | |||||||
| Beam Angle | 15/24/36° | 15/24/36° | 15/24/36° | 15/24/36° | |||||||
| Size(mm) | 87*87*h80 | 167*87*h80 | 246*87*h80 | 167*167*h80 | |||||||
| Light Source | Ju'can COB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Aluminum | ||||||||||
| Input Power | AC85-265V | ||||||||||
| Application | Living room/Bedroom/Clarkroom,etc | ||||||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||



























