Essential details
Model No | SL5003 | Type | Surface COB DOWN LIGHT |
Watt | 7W/10W/15W/30W | Color: | White/Black/Silver/Rose gold |
Lamp Luminous Efficiency(lm/w) | 78/108 | Lamp Luminous Flux(lm): | 546/1080/1620/3350 |
Size:(mm) | D70*h45/D90*h48/D115*h50/D133*h65 mm | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum | Light Source | SANAN (COB) |
Lifespan(hour) | 30000 | Warranty/year | 3 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL5003-R7W | SL5003-R10W | SL5003-R15W | SL5003-R30W | ||
Watts | 7W | 10W | 15W | 30W | ||
Beam Angle | 51° | 61° | 89.8° | 97° | ||
Size(mm) | D70*h45 | D90*h48 | D115*h50 | D133*h65 | ||
Light Source | Ju'can COB | |||||
---|---|---|---|---|---|---|
Material | Aluminum | |||||
Input Power | AC85-265V | |||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |















