Essential details
Model No | SL-FG-66 | Type | SMD DOWN LIGHT |
Watt | 7W/10W/18W/24W | Color: | White |
Lamp Luminous Efficiency(lm/w) | 105 | Lamp Luminous Flux(lm): | 840/1075/1986/2520 |
Size:(mm) | φ95/φ125/φ170/φ225 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC175-265V | Install Style: | Embedded |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Non-Isolated driver | IP Rating: | IP20 |
Material: | Plastic | Light Source | SMD Sanan |
Lifespan(hour) | 10000 | Warranty/year | 2 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-FG-66-7W | SL-FG-66-10W | SL-FG-66-18W | SL-FG-66-24W | ||||||
Watts | 7W | 10W | 18W | 24W | ||||||
Beam Angle | 110° | 110° | 110° | 110° | ||||||
Size(mm) | D95 | D125 | D170 | D225 | ||||||
Light Source | SMD SANAN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Material | Plastic | |||||||||
Input Power | AC220-240V | |||||||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |













