Essential details
| Model No | SL-H006 | Type | COB DOWN LIGHT |
| Watt | 7W/12W/20W | Color: | White/Black |
| Lamp Luminous Efficiency(lm/w) | 100-110 | Lamp Luminous Flux(lm): | 700-770/1200-1320/2000-2200 |
| Size:(mm) | φ65*H100/φ90*H120/φ110*H130 | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum+PC | Light Source | COB Sanan |
| Lifespan(hour) | 30000 | Warranty/year | 3 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
| Model Number | SL-H006-7W | SL-H006-12W | SL-H006-20W | ||
| Watts | 7W | 12W | 20W | ||
| Size(mm) | 65*100 | 90*120 | 110*130 | ||
| Light Source | SANAN | ||||
|---|---|---|---|---|---|
| Material | Aluminum | ||||
| Input Power | AC85-265V | ||||
| Application | Living room/Bedroom/Clarkroom,etc | ||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||



























