Essential details
Model No | 1012-C | Type | COB DOWN LIGHT |
Watt | 7W/10W/15W/20W | Color: | white |
Lamp Luminous Efficiency(lm/w) | 60/70 | Lamp Luminous Flux(lm): | 420/600/1050/3350 |
Size:(mm) | D100*H50/D117*H60/D145*H60/D180*H60 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | Embedded |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum | Light Source | SANAN (COB) |
Lifespan(hour) | 30000 | Warranty/year | 3 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | 1012-7W-C | 1012-10W-C | 1012-15W-C | 1012-20W-C | |||||||||||||||||||
Watts | 7W | 10W | 15W | 20W | |||||||||||||||||||
Beam Angle | 30° | 35° | 38° | 48° | |||||||||||||||||||
Size(mm) | D100*H50 | D117*H60 | D145*H60 | D180*H60 | |||||||||||||||||||
Light Source | SANAN (COB) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Aluminum | ||||||||||||||||||||||
Input Power | AC85-265V | ||||||||||||||||||||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |












