Essential details
| Model No | SL-LL04 | Type | COB DOWN LIGHT |
| Watt | 6W/10W | Color: | black /white |
| Lamp Luminous Efficiency(lm/w) | 100 | Lamp Luminous Flux(lm): | 600/1000 |
| Size:(mm) | D108*78*70/160*78*70 | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum | Light Source | Bridgelux (COB) |
| Lifespan(hour) | 30000 | Warranty/year | 3 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
| Model Number | SL-LL04-6W | SL-LL04-10W | |||||
| Watts | 6W | 10W | |||||
| Size(mm) | 108*78*70 | 160*78*70 | |||||
| Light Head | 3 | 5 | |||||
| LED | Bridgelux (COB) | ||||||
|---|---|---|---|---|---|---|---|
| Material | Aluminum | ||||||
| Input Power | AC85-265V | ||||||
| Application | Living room/Bedroom/Clarkroom,etc | ||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||





























