Essential details
| Model number | SL-TR005 | Product Type | track lite |
| Watts | 7W/10W/12W/15W/20w/24W/30W/48 | Colors | Black and white |
| Lumen efficiency (lm/w) | 120 | Total lumens (lm) | 840~5760 |
| Dimensions (mm) | Φ65*100/Φ84*109/Φ128*138 | color temperature (CCT) | 3000K~6000K |
| Color rendering index (Ra) | 90 | Operating temperature (℃) | -40~70 |
| Input Voltage (V) | AC85-265V | installation style | Embedded |
| operating mode | OFF/ON | Free Template | Available |
| Driver type (chip) | isolated | IP Rating | IP20 |
| Material | aluminum | light source | Bridgelux COB |
| shelf life (working hours) | 50000 | Warranty (1 year) | 5 |
| Brand name | Safe line | place of origin | Guangdong, China |
| OEM / ODM | accepts | Testimonials | CB/SAA |
Products Model
| Model Number | SL-TR005-12*2W S BK | SL-TR005-10W*2 S WH | SL-TR005-24W*2S WH | SL-TR005-24W*2S WH | ||||
| Watts | 24W | 20W | 48W | 48W | ||||
| Size(mm) | (Φ64)185*100 H:115 | (Φ48)155*85 H:110 | (Φ48)155*85 H:110 | (Φ82)240*130 H:140 | ||||
| LED lumen(LM/W) | 120lm/W | |||||||
|---|---|---|---|---|---|---|---|---|
| Warranty | 5-Year | |||||||
| Material | Aluminum | |||||||
| Input Power | 110-265V | |||||||
| Application | Household/Commercial/Indoor | |||||||
Packaging & Supply Ability
| Packaging Details : | 1 – 1000 | 1001 – 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | Shenzhen Guangzhou | ||























