Essential details
| Model number | SL-MG-DL | Product Type | SMD Down Light |
| Watts | 7W/10W/18W/24W | Colors | white |
| Lumen efficiency (lm/w) | 82 | Total lumens (lm) | 574/820/1476/2460 |
| Dimensions (mm) | 100mm~230mm | color temperature (CCT) | 3000K~6000K |
| Color rendering index (Ra) | 80 | Operating temperature (℃) | -40~70 |
| Input Voltage (V) | AC175-265V | installation style | submersible |
| Switch type | OFF/ON | Free template | Available |
| Driver (chip) | Deposed | IP Grade | IP20 |
| Material | Aluminum + plastic | light source | SMD Sanan |
| life span (working hours) | 30000 | Warranty ( year) | 3 |
| Brand name | Safe line | place of origin | Guangdong, China |
| OEM / ODM | accepts | Testimonials | CB/SAA |
Products Model
| Model Number | SL-MG-DL7W | SL-MG-DL10W | SL-MG-DL18W | SL-MG-DL30W | |||||||
| Watts | 7W | 10W | 18W | 30W | |||||||
| Beam Angle | 100~120° | 100~120° | 100~120° | 100~120° | |||||||
| Size | D100 mm | D125 mm | D175mm | D230 mm | |||||||
| Light Source | SMD SANAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Aluminum+PC | ||||||||||
| Input Power | AC85-265V | ||||||||||
| Application | Living room/Bedroom/Clarkroom,etc | ||||||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||



























