Essential details
Model No | SL-SS012 | Type | SMD DOWN LIGHT |
Watt | 9W/15W | Color: | White/Black |
Lamp Luminous Efficiency(lm/w) | 70/100 | Lamp Luminous Flux(lm): | 630/1500 |
Size:(mm) | φ72*84/φ94*100 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 90 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | Surface Mounted |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum+PC | Light Source | SMD Bridgelux |
Lifespan(hour) | 50000 | Warranty/year | 5 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-SS012-9W | SL-SS012-10W | SL-SS012-15W | SL-SS012-20W | ||||||||
Watts | Round 9W | Square 10W | Round 15W | Square 20W | ||||||||
Beam Angle | 15/24/36° | 15/24/36° | 15/24/36° | 15/24/36° | ||||||||
Size(mm) | θ72*84 | 66*66*83 | θ94*100 | 96*96*83 | ||||||||
Light Source | Bridgelux SMD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Aluminum | |||||||||||
Input Power | AC85-265V | |||||||||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |