Essential details
| Model No | SL-79HF | Type | TRACK |
| Watt | 7W/12W/20W/30W/40W | Color: | Black/White |
| Lamp Luminous Efficiency(lm/w) | 85/100 | Lamp Luminous Flux(lm): | 595/1020/1700/2550/4000 |
| Size:(mm) | 47*128/57*128/67*138/77*148/87*148 | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | TRACK |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum | Light Source | San'An COB |
| Lifespan(hour) | 30000 | Warranty/year | 3 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Specefication
| Model Number | SL-79HF-7W | SL-79HF-12W | SL-79HF-20W | SL-79HF-30W | SL-79HF-40W | ||||
| Watts | 7W | 12W | 20W | 30W | 40W | ||||
| Size(mm) | 47*128 | 57*128 | 67*138 | 77*148 | 87*148 | ||||
| LED lumen(LM/W) | 85 | 85 | 85 | 85 | 100 | ||||
| Chip | Ju'can Dao zhuang 1530 chips 3.0-3.1V | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Aluminum | ||||||||
| Input Power | AC85-265 | ||||||||
| Application | Household/Commercial/Indoor | ||||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||

























