Essential details
| Model No | SL-TR002 | Type | TRACK |
| Watt | 5W/7W/10W | Color: | Black/White |
| Lamp Luminous Efficiency(lm/w) | 120-130 | Lamp Luminous Flux(lm): | 600-650/840-910/1120-1300 |
| Size:(mm) | Φ70*143/Φ70*160/Φ70*188 | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 90 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | Embedded |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum | Light Source | San'An COB |
| Lifespan(hour) | 30000 | Warranty/year | 3 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
| Model Number | SL-TR002-5W | SL-TR002-7W | SL-TR002-10W | |||||||
| Watts | 5W | 70W | 10W | |||||||
| Size(mm) | 70*143 | 70*160 | 70*188 | |||||||
|   Lumen Efficiency(LM/W) | 85 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Light Source | SANAN COB | |||||||||
| Material | Aluminum | |||||||||
| Input Power | AC85-265V | |||||||||
| Warranty | 3-Year | |||||||||
| Application | Household/Commercial/Indoor | |||||||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||

























