Essential details
Model No | SL-ZX01 | Type | SMD DOWN LIGHT |
Watt | 7W/10W/18W/24W | Color: | White |
Lamp Luminous Efficiency(lm/w) | 75/80/85/95 | Lamp Luminous Flux(lm): | 525/800/1530/2280 |
Size:(mm) | φ95.5/φ123.5/φ170/φ228 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC220-240V | Install Style: | Embedded |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | linear driver | IP Rating: | IP20 |
Material: | Plastic | Light Source | SMD Sanan |
Lifespan(hour) | 10000 | Warranty/year | 2 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-ZX01-7W | SL-ZX01-10W | SL-ZX01-18W | SL-ZX01-24W | ||||||||||
Watts | 7W | 10W | 18W | 24W | ||||||||||
Beam Angle | 100-120° | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size(mm) | D95 mm | D125 mm | D170 mm | D225 mm | ||||||||||
Light Source | SMD SANAN | |||||||||||||
Material | Plastic | |||||||||||||
Input Power | AC175-265V | |||||||||||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |













