Essential details
| Model No | SL-UT01 | Type | SPOT LIGHT |
| Watt | 7W/10W/18W | Color: | White+Gray |
| Lamp Luminous Efficiency(lm/w) | 64.26/73/90 | Lamp Luminous Flux(lm): | 449.82/730/1620 |
| Size:(mm) | φ65/φ88/φ110 | Color Temperature | 3000K/4000K/6000K |
| CRI (Ra>): | 90 | Working Temperature(℃): | -40~70 |
| Input Voltage(V) | AC85-265V | Install Style: | TRACK |
| Switch Type: | OFF/ON | Sample Offer | Free sample |
| Driver | Isolated driver | IP Rating: | IP20 |
| Material: | Aluminum | Light Source | San'An COB |
| Lifespan(hour) | 30000 | Warranty/year | 3 |
| Brand Name | Safe line | Place of Origin | Guangdong, China |
| OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
| Model Number | SL-UT01-7W | SL-UT01-10W | SL-UT01-18W | |||
| Watts | 7W | 10W | 18W | |||
| Beam Angle | 15/24/36° | 15/24/36° | 15/24/36° | |||
| Size(mm) | D70 | D90 | D110 | |||
| Light Source | EPSTAR | |||||
|---|---|---|---|---|---|---|
| Material | Aluminum | |||||
| Input Power | AC85-265V | |||||
| Application | Hotel/Shopping Mall/Carshow/Jewelry store | |||||
Packaging & Supply Ability
| Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
| Lead time (days) : | 10 | 15 | To be negotiated |
| Supply Ability : | 20000 Piece/Pieces per Day | ||
|---|---|---|---|
| Packaging Details : | Boxes and cartons | ||
| Port : | ShenzhenGuangzhou | ||

























