Essential details
Model No | SL-RR012 | Type | SMD TRACK |
Watt | 10W/18W | Color: | Black |
Lamp Luminous Efficiency(lm/w) | 100 | Lamp Luminous Flux(lm): | 1000/1800 |
Size:(mm) | 180*155*50/198*155*50 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 90 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | TRACK |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum+PC | Light Source | SMD Bridgelux |
Lifespan(hour) | 50000 | Warranty/year | 5 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-RR012-10W-SMD | SL-RR012-18W-SMD | SL-RR012-10W-COB | SL-RR012-18W-COB | |||||||||
Watts | 10W | 18W | 10W | 18W | |||||||||
Light Source | SMD Bridgelux | SMD Bridgelux | SMD Bridgelux | SMD Bridgelux | |||||||||
Size(mm) | 180*155*50 | 198*155*50 | 180*155*50 | 198*155*50 | |||||||||
Warranty | 5-Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Aluminum | ||||||||||||
Input Power | 85-265V | ||||||||||||
Application | Household/Commercial/Indoor |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |













