Essential details
Model No | SL-T03 | Type | COB DOWN LIGHT |
Watt | 7W/10W/15W/30W/60W | Color: | grey/black/green |
Lamp Luminous Efficiency(lm/w) | 65/70/80/90 | Lamp Luminous Flux(lm): | 455/700/1200/2700 |
Size:(mm) | D90 mm/D105/θ175/D220/Dθ225 | Color Temperature | 3000K/4000K/6000K |
CRI (Ra>): | 80 | Working Temperature(℃): | -40~70 |
Input Voltage(V) | AC85-265V | Install Style: | Embedded |
Switch Type: | OFF/ON | Sample Offer | Free sample |
Driver | Isolated driver | IP Rating: | IP20 |
Material: | Aluminum | Light Source | SANAN (COB) |
Lifespan(hour) | 30000 | Warranty/year | 3 |
Brand Name | Safe line | Place of Origin | Guangdong, China |
OEM / ODM | Accept | Certificate | CB/SAA |
Products Model
Model Number | SL-T03-7W | SL-T03-10W | SL-T03-15W | SL-T03-30W | ||||||||||||||||||||
Watts | 7W | 10W | 15W | 30W | ||||||||||||||||||||
Beam Angle | 25° | 33° | 38° | 45° | ||||||||||||||||||||
Size | D90 mm | D120 mm | D175 mm | D220 mm | ||||||||||||||||||||
Light Source | SANAN COB | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Aluminum | |||||||||||||||||||||||
Input Power | AC85-265V | |||||||||||||||||||||||
Application | Living room/Bedroom/Clarkroom,etc |
Packaging & Supply Ability
Packaging Details : | 1 - 1000 | 1001 - 5000 | >50000 |
Lead time (days) : | 10 | 15 | To be negotiated |
Supply Ability : | 20000 Piece/Pieces per Day | ||
---|---|---|---|
Packaging Details : | Boxes and cartons | ||
Port : | ShenzhenGuangzhou |














